Markets Overview
Market performance (Main Indices)
< -1%
-1 to < 0%
0 to 1%
>1%
No data
7.483,55
+1,00%
+73,82
Positive
Unchanged
Negative
Name | Price | Change | |
---|---|---|---|
Mota-Engil | 3,732 EUR | +4,13% | |
Banco Comercial Portugues | 0,67 EUR | +3,08% | |
Sonae SGPS | 1,21 EUR | +2,89% |
Name | Price | Change | |
---|---|---|---|
Galp Energia | 15,29 EUR | -2,24% | |
REN-Redes Energeticas Nacionais | 3,08 EUR | -0,48% |
PSI 20
7.483,55
+73,82
+1,00 %
PSI GERAL
4.874,21
+39,72
+0,82 %
IBEX 35
14.027,00
+187,60
+1,36 %
CAC 40
7.627,78
+90,21
+1,20 %
DAX 30
23.694,87
+425,86
+1,83 %
EUR/USD
1,1596
0,00
-0,02 %
Indices
Index | Price | Change |
---|
Europe
PSI 20 | 7.483,55 | +1,00 % | |
PSI GERAL | 4.874,21 | +0,82 % | |
IBEX 35 | 14.027,00 | +1,36 % | |
DAX 30 | 23.694,87 | +1,83 % | |
CAC 40 | 7.627,78 | +1,20 % | |
BEL 20 | 4.495,86 | +1,21 % | |
AEX | 923,62 | +0,74 % | |
EURONEXT 100 | 1.569,48 | +0,88 % | |
DJ EUROSTOXX 50 | 5.294,55 | +1,39 % | |
SMI | 11.991,80 | +1,15 % | |
DENMARK OMXC 25 | 1.736,27 | +1,12 % | |
STOCKHOLM OMX 30 | 2.459,59 | +1,47 % |
America
NASDAQ 100 | 21.856,33 | +1,06 % | |
S&P/TSX 60 | 1.583,74 | +0,45 % |
Asia-Pacific
NIKKEI 225 | 38.790,56 | +1,14 % |