To view this information you need to have access permissions to NetBanco. Ask your access codes through our website, on the “Request Code“ tab.
Markets Overview
Market performance (Main Indices)
< -1%
-1 to < 0%
0 to 1%
>1%
No data
9.211,51
+0,29%
+26,23
Positive
Unchanged
Negative
| Name | Price | Change | |
|---|---|---|---|
| Ibersol | 12,34 EUR | +2,83% | |
| Galp Energia | 18,92 EUR | +2,41% | |
| REN-Redes Energeticas Nacionais | 3,75 EUR | +1,21% |
| Name | Price | Change | |
|---|---|---|---|
| Mota-Engil | 4,894 EUR | -2,99% | |
| Teixeira Duarte | 0,4355 EUR | -2,35% | |
| CTT-Correios de Portugal | 6,52 EUR | -1,21% |
Indices
| Index | Price | Change |
|---|
Europe
America
Asia-Pacific
Currencies
| Currency pair | Rate | Change |
|---|
