ETFs
ETFs Mais Transaccionados
Designação | Preço | Variação | |
---|---|---|---|
Invesco QQQ Trust Series I | 521,74 USD | +1,69% | |
iShares Bitcoin Trust ETF | 59,62 USD | +4,43% | |
ProShares UltraPro QQQ | 83,14 USD | +4,93% | |
iShares 20+ Year Treasury Bond ETF | 87,19 USD | +0,17% | |
Direxion Daily TSLA Bull 2X Shares | 29,91 USD | +6,10% |
Maiores Subidas/Descidas ETFs
Designação | Preço | Variação | |
---|---|---|---|
Leverage Shares Public Limited Company Exchange Traded Product 2024-25.09.74 on Microstrategy-A | 2.262,00 GBp | +24.757,14% | |
Leverage Shares Public Limited Company Exchange Traded Product 2024-25.09.74 on MicroStrategy | 93,05 EUR | +28,76% | |
Leverage Shares 3x JD.Com ETP | 12,658 EUR | +25,78% | |
Graniteshares 3x Long Microstrategy Etp | 131,295 USD | +24,60% | |
Leverage Shares 3x Long Coinbase ETP | 21,948 EUR | +19,52% |
Designação | Preço | Variação | |
---|---|---|---|
Leverage Shares Public Limited Company Exchange Traded Product 2024-25.09.74 on Microstrategy-A | 27,595 USD | -23,97% | |
GraniteShares 3x Short MicroStrategy Daily ETP | 1,60 GBp | -23,81% | |
Defiance Daily Target 2x Short MSTR ETF | 3,71 USD | -16,25% | |
Leverage Shares -3x Short Coinbase ETP | 85,80 GBp | -16,05% | |
WisdomTree Emerging Markets 3x Daily Leveraged | 55,335 EUR | -15,20% |
ETFs sobre índices
6.563,75
+1,07%
+69,48
ETFs em PSI 20: 0