Markets Overview
Market performance (Main Indices)
< -1%
-1 to < 0%
0 to 1%
>1%
No data
9.369,63
+0,75%
+69,77
Positive
Unchanged
Negative
| Name | Price | Change | |
|---|---|---|---|
| Galp Energia | 21,14 EUR | +3,88% | |
| Ibersol | 11,10 EUR | +3,26% | |
| EDP Renováveis | 14,23 EUR | +2,01% |
| Name | Price | Change | |
|---|---|---|---|
| Altri SGPS | 4,835 EUR | -3,11% | |
| CTT-Correios de Portugal | 6,31 EUR | -1,10% | |
| Jeronimo Martins | 20,74 EUR | -1,05% |
PSI 20
9.369,63
+69,77
+0,75 %
PSI GERAL
6.135,62
+56,03
+0,92 %
IBEX 35
17.555,90
-24,50
-0,14 %
CAC 40
7.962,39
-18,88
-0,24 %
DAX 30
23.168,08
-130,81
-0,56 %
EUR/USD
1,1544
0,00
+0,03 %
Indices
| Index | Price | Change |
|---|
Europe
| PSI 20 | 9.369,63 | +0,75 % | |
| PSI GERAL | 6.135,62 | +0,92 % | |
| IBEX 35 | 17.555,90 | -0,14 % | |
| DAX 30 | 23.168,08 | -0,56 % | |
| CAC 40 | 7.962,39 | -0,24 % | |
| BEL 20 | 5.216,44 | -0,08 % | |
| AEX | 975,86 | -0,09 % | |
| EURONEXT 100 | 1.768,22 | -0,22 % | |
| DJ EUROSTOXX 50 | 5.692,86 | -0,70 % | |
| SMI | 12.981,97 | -0,07 % | |
| DENMARK OMXC 25 | 1.709,95 | +1,72 % | |
| STOCKHOLM OMX 30 | 2.965,69 | -1,35 % |
America
| NASDAQ 100 | 24.045,53 | +0,11 % | |
| S&P/TSX 60 | 1.923,72 | +0,53 % |
Asia-Pacific
| NIKKEI 225 | 53.123,49 | +1,26 % |
