To view this information you need to have access permissions to NetBanco. Ask your access codes through our website, on the “Request Code“ tab.
Markets Overview
Market performance (Main Indices)
< -1%
-1 to < 0%
0 to 1%
>1%
No data
7.780,46
+0,75%
+57,70
Positive
Unchanged
Negative
Name | Price | Change | |
---|---|---|---|
Banco Comercial Portugues | 0,773 EUR | +2,03% | |
Mota-Engil | 5,555 EUR | +1,46% | |
EDP Renováveis | 9,735 EUR | +1,20% |
Name | Price | Change | |
---|---|---|---|
Sonae SGPS | 1,292 EUR | -0,31% | |
Corticeira Amorim | 7,57 EUR | -0,13% | |
NOS SGPS | 3,79 EUR | -0,13% |
PSI 20
7.780,46
+57,70
+0,75 %
PSI GERAL
5.081,36
+39,55
+0,78 %
IBEX 35
15.277,20
+70,80
+0,47 %
CAC 40
7.923,45
+53,11
+0,67 %
DAX 30
24.359,30
-18,20
-0,07 %
EUR/USD
1,1706
0,00
0,00 %
Indices
Index | Price | Change |
---|
Europe
PSI 20 | 7.780,46 | +0,75 % | |
PSI GERAL | 5.081,36 | +0,78 % | |
IBEX 35 | 15.277,20 | +0,47 % | |
DAX 30 | 24.359,30 | -0,07 % | |
CAC 40 | 7.923,45 | +0,67 % | |
BEL 20 | 4.774,31 | -0,10 % | |
AEX | 895,77 | -0,29 % | |
EURONEXT 100 | 1.612,80 | +0,32 % | |
DJ EUROSTOXX 50 | 5.448,61 | +0,26 % | |
SMI | 12.074,33 | +0,61 % | |
DENMARK OMXC 25 | 1.653,06 | -0,36 % | |
STOCKHOLM OMX 30 | 2.640,70 | +0,30 % |
America
NASDAQ 100 | 23.712,07 | -0,51 % | |
S&P/TSX 60 | 1.654,69 | -0,11 % |
Asia-Pacific
NIKKEI 225 | 43.748,72 | +0,85 % |