Warrants & Certificates Overview
Most Traded Products
Name | Price | Daily Volume | |
---|---|---|---|
Call on NASDAQ 100 | 42,63 SEK | 160,22 m | |
Put on NASDAQ 100 | 40,22 SEK | 32,61 m | |
Put on NASDAQ 100 | 44,24 SEK | 15,60 m | |
Call on Gold | 4,20 SEK | 14,13 m | |
Call on NASDAQ 100 | 378,66 SEK | 13,32 m |
Warrants & Certificates Search
Index Underlying
7.394,60
-0,77%
-57,48
Warrant Puts:
0
Short Certificates:
0
Stock Underlyings
Name | Price | Change | |
---|---|---|---|
Galp Energia | 15,345 EUR | +0,82% | Call Put |
Corticeira Amorim | 7,85 EUR | +0,64% | Call Put |
Name | Price | Change | |
---|---|---|---|
Banco Comercial Portugues | 0,6504 EUR | -2,69% | Call Put |
REN-Redes Energeticas Nacionais | 3,01 EUR | -1,31% | Call Put |
NOS SGPS | 3,765 EUR | -1,18% | Call Put |
Mota-Engil | 3,682 EUR | -1,13% | Call Put |
Altri SGPS | 4,87 EUR | -1,12% | Call Put |
Top Volatility Equity Underlyings
Name | Price | Volatility 1 M | |
---|---|---|---|
MOTA-ENGIL SGPS S.A. | 3,682 EUR | 47,41% | Call Put |
ALTRI SGPS SA | 4,87 EUR | 34,63% | Call Put |
EDP RENOVÁVEIS S.A. | 9,71 EUR | 32,99% | Call Put |
SONAE SGPS S.A. | 1,196 EUR | 32,10% | Call Put |