Warrants & Certificates Overview
Most Traded Products
Name | Price | Daily Volume | |
---|---|---|---|
Call on NASDAQ 100 | 257,96 SEK | 23,73 m | |
Put on NASDAQ 100 | 164,65 SEK | 12,18 m | |
Put on Gold | 6,61 SEK | 11,63 m | |
Put on NASDAQ 100 | 40,91 SEK | 9,78 m | |
Call on S&P 500 | 53,60 SEK | 7,32 m |
Warrants & Certificates Search
Index Underlying
7.780,46
+0,75%
+57,70
Warrant Puts:
0
Short Certificates:
0
Stock Underlyings
Name | Price | Change | |
---|---|---|---|
Banco Comercial Portugues | 0,773 EUR | +2,03% | Call Put |
Mota-Engil | 5,555 EUR | +1,46% | Call Put |
EDP Renováveis | 9,735 EUR | +1,20% | Call Put |
Altri SGPS | 5,07 EUR | +0,80% | Call Put |
Galp Energia | 16,195 EUR | +0,68% | Call Put |
Name | Price | Change | |
---|---|---|---|
Sonae SGPS | 1,292 EUR | -0,31% | Call Put |
Corticeira Amorim | 7,57 EUR | -0,13% | Call Put |
NOS SGPS | 3,79 EUR | -0,13% | Call Put |
Top Volatility Equity Underlyings
Name | Price | Volatility 1 M | |
---|---|---|---|
MOTA-ENGIL SGPS S.A. | 5,555 EUR | 28,37% | Call Put |
BANCO COMERCIAL PORTUGUES SA | 0,773 EUR | 24,98% | Call Put |
NOS SGPS SA | 3,79 EUR | 22,88% | Call Put |
REN-REDES ENERGETICAS NACIONAIS SGPS SA | 2,985 EUR | 22,62% | Call Put |