Warrants & Certificates Overview
Most Traded Products
| Name | Price | Daily Volume | |
|---|---|---|---|
| Put on NASDAQ 100 | 112,20 SEK | 15,53 m | |
| Call on DAX | 56,74 SEK | 14,70 m | |
| Put on NASDAQ 100 | 94,76 SEK | 14,35 m | |
| Put on DAX | 13,29 SEK | 10,98 m | |
| Put on SWEDEN OMXS 30 | 93,60 SEK | 10,40 m |
Warrants & Certificates Search
Index Underlying
9.369,63
+0,75%
+69,77
Warrant Puts:
0
Short Certificates:
0
Stock Underlyings
| Name | Price | Change | |
|---|---|---|---|
| Galp Energia | 21,14 EUR | +3,88% | Call Put |
| Ibersol | 11,10 EUR | +3,26% | Call Put |
| EDP Renováveis | 14,23 EUR | +2,01% | Call Put |
| REN-Redes Energeticas Nacionais | 3,825 EUR | +1,73% | Call Put |
| EDP | 4,71 EUR | +1,29% | Call Put |
| Name | Price | Change | |
|---|---|---|---|
| Altri SGPS | 4,835 EUR | -3,11% | Call Put |
| CTT-Correios de Portugal | 6,31 EUR | -1,10% | Call Put |
| Jeronimo Martins | 20,74 EUR | -1,05% | Call Put |
| The Navigator Company | 3,374 EUR | -1,00% | Call Put |
| Banco Comercial Portugues | 0,8646 EUR | -0,94% | Call Put |
Top Volatility Equity Underlyings
| Name | Price | Volatility 1 M | |
|---|---|---|---|
| MOTA-ENGIL SGPS S.A. | 4,726 EUR | 53,83% | Call Put |
| CTT-CORREIOS DE PORTUGAL S.A. | 6,31 EUR | 47,23% | Call Put |
| TEIXEIRA DUARTE S.A. | 0,446 EUR | 44,88% | Call Put |
| GALP ENERGIA SGPS S.A. | 21,14 EUR | 42,32% | Call Put |
