Markets Overview
Market performance (Main Indices)
< -1%
-1 to < 0%
0 to 1%
>1%
No data
7.707,37
-0,0036%
-0,28
Positive
Unchanged
Negative
Name | Price | Change | |
---|---|---|---|
Mota-Engil | 4,276 EUR | +2,64% | |
EDP Renováveis | 10,26 EUR | +0,79% | |
EDP | 3,834 EUR | +0,74% |
Name | Price | Change | |
---|---|---|---|
Corticeira Amorim | 7,86 EUR | -1,75% | |
CTT-Correios de Portugal | 7,69 EUR | -1,41% | |
Galp Energia | 16,135 EUR | -0,98% |
PSI 20
7.707,37
-0,28
0,00 %
PSI GERAL
5.046,70
+9,83
+0,20 %
IBEX 35
13.874,70
-161,30
-1,15 %
CAC 40
7.766,21
-41,96
-0,54 %
DAX 30
24.060,29
-100,35
-0,42 %
EUR/USD
1,1622
0,00
+0,13 %
Indices
Index | Price | Change |
---|
Europe
PSI 20 | 7.707,37 | 0,00 % | |
PSI GERAL | 5.046,70 | +0,20 % | |
IBEX 35 | 13.874,70 | -1,15 % | |
DAX 30 | 24.060,29 | -0,42 % | |
CAC 40 | 7.766,21 | -0,54 % | |
BEL 20 | 4.498,03 | -0,66 % | |
AEX | 923,29 | +0,30 % | |
EURONEXT 100 | 1.585,76 | -0,26 % | |
DJ EUROSTOXX 50 | 5.354,17 | -0,31 % | |
SMI | 11.901,32 | -0,32 % | |
DENMARK OMXC 25 | 1.722,89 | -0,18 % | |
STOCKHOLM OMX 30 | 2.532,42 | +0,01 % |
America
NASDAQ 100 | 22.884,59 | +0,13 % | |
S&P/TSX 60 | 1.606,77 | -0,60 % |
Asia-Pacific
NIKKEI 225 | 39.850,67 | +0,44 % |