Markets Overview
Market performance (Main Indices)
< -1%
-1 to < 0%
0 to 1%
>1%
No data
7.388,45
+0,17%
+12,65
Positive
Unchanged
Negative
Name | Price | Change | |
---|---|---|---|
EDP Renováveis | 8,84 EUR | +2,67% | |
REN-Redes Energeticas Nacionais | 2,94 EUR | +0,86% | |
Galp Energia | 14,045 EUR | +0,68% |
Name | Price | Change | |
---|---|---|---|
Mota-Engil | 4,49 EUR | -1,97% | |
Jeronimo Martins | 22,16 EUR | -1,77% | |
Altri SGPS | 5,31 EUR | -1,12% |
PSI 20
7.388,45
+12,65
+0,17 %
PSI GERAL
4.751,54
+4,18
+0,09 %
IBEX 35
14.152,20
+35,60
+0,25 %
CAC 40
7.751,89
-27,83
-0,36 %
DAX 30
23.997,48
+64,25
+0,27 %
EUR/USD
1,1345
0,00
0,00 %
Indices
Index | Price | Change |
---|
Europe
PSI 20 | 7.388,45 | +0,17 % | |
PSI GERAL | 4.751,54 | +0,09 % | |
IBEX 35 | 14.152,20 | +0,25 % | |
DAX 30 | 23.997,48 | +0,27 % | |
CAC 40 | 7.751,89 | -0,36 % | |
BEL 20 | 4.502,08 | +0,10 % | |
AEX | 922,93 | -0,14 % | |
EURONEXT 100 | 1.579,22 | -0,38 % | |
DJ EUROSTOXX 50 | 5.366,59 | -0,08 % | |
SMI | 12.227,08 | +0,33 % | |
DENMARK OMXC 25 | 1.761,23 | -1,04 % | |
STOCKHOLM OMX 30 | 2.496,04 | -0,56 % |
America
NASDAQ 100 | 21.340,99 | -0,11 % | |
S&P/TSX 60 | 1.568,29 | -0,10 % |
Asia-Pacific
NIKKEI 225 | 37.965,10 | -1,22 % |