ETFs Overview
Most Traded ETFs
Name | Price | Change | |
---|---|---|---|
Invesco QQQ Trust Series I | 521,51 USD | +0,44% | |
ProShares UltraPro QQQ | 71,45 USD | +1,23% | |
Direxion Daily TSLA Bull 2X Shares | 15,42 USD | +4,05% | |
iShares 20+ Year Treasury Bond ETF | 86,30 USD | +0,27% | |
iShares Bitcoin Trust ETF | 59,20 USD | +0,90% |
ETFs Gainers / Losers
Name | Price | Change | |
---|---|---|---|
Pacer US Cash Cows 100 UCITS ETF | 14,93 GBP | +16.068,60% | |
Pacer Developed Markets International Cash Cows 100 Ucits ETF | 354,83 GBP | +2.074,11% | |
Defiance Daily Target 2X Long HIMS ETF | 54,46 USD | +20,51% | |
Leverage Shares 2X Long COIN Daily ETF | 28,71 USD | +19,48% | |
ARK Next Generation Internet ETF | 119,11 USD | +18,52% |
Name | Price | Change | |
---|---|---|---|
Leverage Shares -3x Short Coinbase ETP | 0,364 USD | -20,67% | |
GraniteShares 2x Short COIN Daily ETF | 5,32 USD | -18,15% | |
GraniteShares 3x Short Moderna Daily ETP | 33.850,00 GBp | -15,70% | |
Defiance Daily Target 2X Short SMCI ETF | 6,58 USD | -10,23% | |
Graniteshares 3X Long Facebook Daily ETP | 66,20 USD | -8,83% |
ETFs on Indices
7.173,73
-0,86%
-62,26
All ETFs on PSI 20: 0