Markets Overview
Market performance (Main Indices)
< -1%
-1 to < 0%
0 to 1%
>1%
No data
7.169,66
-0,92%
-66,33
Positive
Unchanged
Negative
Name | Price | Change | |
---|---|---|---|
Mota-Engil | 4,458 EUR | +7,84% | |
Ibersol | 9,24 EUR | +2,90% | |
Sonae SGPS | 1,14 EUR | +1,42% |
Name | Price | Change | |
---|---|---|---|
EDP Renováveis | 8,695 EUR | -4,82% | |
Altri SGPS | 6,11 EUR | -2,40% | |
EDP | 3,377 EUR | -1,72% |
PSI 20
7.169,66
-66,33
-0,92 %
PSI GERAL
4.581,56
-51,30
-1,11 %
IBEX 35
14.024,90
-39,60
-0,28 %
CAC 40
7.829,10
-57,59
-0,73 %
DAX 30
23.770,71
+3,28
+0,01 %
EUR/USD
1,1268
+0,01
+0,71 %
Indices
Index | Price | Change |
---|
Europe
PSI 20 | 7.169,66 | -0,92 % | |
PSI GERAL | 4.581,56 | -1,11 % | |
IBEX 35 | 14.024,90 | -0,28 % | |
DAX 30 | 23.770,71 | +0,01 % | |
CAC 40 | 7.829,10 | -0,73 % | |
BEL 20 | 4.440,40 | -0,16 % | |
AEX | 924,91 | -0,64 % | |
EURONEXT 100 | 1.583,66 | -0,83 % | |
DJ EUROSTOXX 50 | 5.390,15 | -0,69 % | |
SMI | 12.291,81 | -0,35 % | |
DENMARK OMXC 25 | 1.748,21 | -0,22 % | |
STOCKHOLM OMX 30 | 2.529,81 | -0,56 % |
America
NASDAQ 100 | 21.427,94 | +0,43 % | |
S&P/TSX 60 | 1.560,11 | +0,24 % |
Asia-Pacific
NIKKEI 225 | 37.498,63 | -0,68 % |