Warrants & Certificates Overview
Most Traded Products
| Name | Price | Daily Volume | |
|---|---|---|---|
| Call on Gold Future (GC) - CXE/202602 | 96,39 EUR | 9,67 m | |
| Put on NASDAQ 100 | 62,90 SEK | 5,92 m | |
| Call on Gold | 27,84 EUR | 4,00 m | |
| Put on DAX | 13,37 SEK | 3,77 m | |
| Put on DAX | 21,12 SEK | 3,39 m |
Warrants & Certificates Search
Index Underlying
8.428,22
-0,42%
-35,55
Warrant Puts:
0
Short Certificates:
0
Stock Underlyings
| Name | Price | Change | |
|---|---|---|---|
| EDP Renováveis | 12,57 EUR | +1,21% | Call Put |
| Ibersol | 10,15 EUR | +0,50% | Call Put |
| EDP | 4,119 EUR | +0,44% | Call Put |
| NOS SGPS | 4,17 EUR | +0,12% | Call Put |
| Altri SGPS | 4,355 EUR | +0,11% | Call Put |
| Name | Price | Change | |
|---|---|---|---|
| Mota-Engil | 4,462 EUR | -5,75% | Call Put |
| Teixeira Duarte | 0,544 EUR | -5,56% | Call Put |
| Sonae SGPS | 1,71 EUR | -1,72% | Call Put |
| Banco Comercial Portugues | 0,8752 EUR | -1,44% | Call Put |
| CTT-Correios de Portugal | 6,86 EUR | -0,72% | Call Put |
Top Volatility Equity Underlyings
| Name | Price | Volatility 1 M | |
|---|---|---|---|
| SEMAPA - SOCIEDADE DE INVESTIMENTO E GESTAO SGPS S.A. | 21,30 EUR | 62,77% | Call Put |
| GALP ENERGIA SGPS S.A. | 16,045 EUR | 53,56% | Call Put |
| TEIXEIRA DUARTE S.A. | 0,544 EUR | 38,24% | Call Put |
| MOTA-ENGIL SGPS S.A. | 4,462 EUR | 37,99% | Call Put |
