Warrants & Certificates Overview
Most Traded Products
| Name | Price | Daily Volume | |
|---|---|---|---|
| Call on NASDAQ 100 | 2.172,99 SEK | 30,53 m | |
| Call on SWEDEN OMXS 30 | 182,32 SEK | 16,32 m | |
| Put on DAX | 2,36 SEK | 5,70 m | |
| Call on SWEDEN OMXS 30 | 174,27 SEK | 5,22 m | |
| Put on NASDAQ 100 | 81,45 SEK | 4,60 m |
Warrants & Certificates Search
Index Underlying
8.217,10
-0,26%
-21,57
Warrant Puts:
0
Short Certificates:
0
Stock Underlyings
| Name | Price | Change | |
|---|---|---|---|
| CTT-Correios de Portugal | 7,30 EUR | +2,10% | Call Put |
| Mota-Engil | 4,75 EUR | +1,06% | Call Put |
| Semapa | 17,04 EUR | +0,95% | Call Put |
| Jeronimo Martins | 20,18 EUR | +0,30% | Call Put |
| Sonae SGPS | 1,55 EUR | +0,13% | Call Put |
| Name | Price | Change | |
|---|---|---|---|
| REN-Redes Energeticas Nacionais | 3,24 EUR | -1,07% | Call Put |
| Galp Energia | 17,56 EUR | -0,79% | Call Put |
| EDP Renováveis | 11,74 EUR | -0,68% | Call Put |
| The Navigator Company | 3,066 EUR | -0,65% | Call Put |
| EDP | 3,855 EUR | -0,59% | Call Put |
Top Volatility Equity Underlyings
| Name | Price | Volatility 1 M | |
|---|---|---|---|
| JERONIMO MARTINS SGPS SA | 20,18 EUR | 37,98% | Call Put |
| EDP SA | 3,855 EUR | 35,66% | Call Put |
| EDP RENOVÁVEIS S.A. | 11,74 EUR | 35,40% | Call Put |
| TEIXEIRA DUARTE S.A. | 0,686 EUR | 33,52% | Call Put |
