Warrants & Certificates Overview
Most Traded Products
| Name | Price | Daily Volume | |
|---|---|---|---|
| Put on NASDAQ 100 | 211,19 NOK | 18,12 m | |
| Call on NASDAQ 100 | 61,48 SEK | 14,40 m | |
| Call on S&P 500 | 38,71 SEK | 11,43 m | |
| Put on NASDAQ 100 | 36,76 SEK | 9,34 m | |
| Call on Tesla | 9,59 SEK | 8,60 m |
Warrants & Certificates Search
Index Underlying
8.238,67
+0,23%
+19,02
Warrant Puts:
0
Short Certificates:
0
Stock Underlyings
| Name | Price | Change | |
|---|---|---|---|
| Banco Comercial Portugues | 0,8556 EUR | +2,08% | Call Put |
| The Navigator Company | 3,086 EUR | +1,58% | Call Put |
| Altri SGPS | 4,54 EUR | +0,89% | Call Put |
| EDP | 3,878 EUR | +0,75% | Call Put |
| Galp Energia | 17,70 EUR | +0,40% | Call Put |
| Name | Price | Change | |
|---|---|---|---|
| Teixeira Duarte | 0,69 EUR | -1,43% | Call Put |
| Jeronimo Martins | 20,12 EUR | -1,18% | Call Put |
| Sonae SGPS | 1,548 EUR | -0,77% | Call Put |
| REN-Redes Energeticas Nacionais | 3,275 EUR | -0,46% | Call Put |
| CTT-Correios de Portugal | 7,15 EUR | -0,42% | Call Put |
Top Volatility Equity Underlyings
| Name | Price | Volatility 1 M | |
|---|---|---|---|
| JERONIMO MARTINS SGPS SA | 20,12 EUR | 37,98% | Call Put |
| EDP SA | 3,878 EUR | 35,66% | Call Put |
| EDP RENOVÁVEIS S.A. | 11,82 EUR | 35,40% | Call Put |
| TEIXEIRA DUARTE S.A. | 0,69 EUR | 33,52% | Call Put |
