Warrants & Certificates Overview
Most Traded Products
| Name | Price | Daily Volume | |
|---|---|---|---|
| on SWEDEN OMXS 30 | 74,81 SEK | 4,96 m | |
| on SWEDEN OMXS 30 | 76,38 SEK | 4,49 m | |
| Put on NASDAQ 100 | 209,83 SEK | 4,04 m | |
| Call on S&P 500 | 33,81 SEK | 3,28 m | |
| Call on S&P 500 | 31,86 SEK | 3,11 m |
Warrants & Certificates Search
Index Underlying
8.452,22
+0,31%
+26,34
Warrant Puts:
0
Short Certificates:
0
Stock Underlyings
| Name | Price | Change | |
|---|---|---|---|
| CTT-Correios de Portugal | 7,24 EUR | +1,83% | Call Put |
| REN-Redes Energeticas Nacionais | 3,36 EUR | +1,36% | Call Put |
| The Navigator Company | 3,032 EUR | +0,66% | Call Put |
| EDP Renováveis | 13,03 EUR | +0,62% | Call Put |
| Corticeira Amorim | 6,93 EUR | +0,58% | Call Put |
| Name | Price | Change | |
|---|---|---|---|
| Banco Comercial Portugues | 0,7632 EUR | -0,93% | Call Put |
| Semapa | 17,82 EUR | -0,56% | Call Put |
| Altri SGPS | 4,875 EUR | -0,31% | Call Put |
| Mota-Engil | 5,785 EUR | -0,26% | Call Put |
Top Volatility Equity Underlyings
| Name | Price | Volatility 1 M | |
|---|---|---|---|
| TEIXEIRA DUARTE S.A. | 0,68 EUR | 64,35% | Call Put |
| JERONIMO MARTINS SGPS SA | 21,98 EUR | 37,13% | Call Put |
| MOTA-ENGIL SGPS S.A. | 5,785 EUR | 33,67% | Call Put |
| EDP RENOVÁVEIS S.A. | 13,03 EUR | 31,55% | Call Put |
