Warrants & Certificates Overview
Most Traded Products
| Name | Price | Daily Volume | |
|---|---|---|---|
| Call on S&P 500 | 31.310,57 SEK | 14,90 m | |
| Put on DAX | 3,54 SEK | 2,02 m | |
| Call on SWEDEN OMXS 30 | 157,68 SEK | 1,91 m | |
| Call on SWEDEN OMXS 30 | 148,56 SEK | 1,79 m | |
| Put on NASDAQ 100 | 128,18 SEK | 1,56 m |
Warrants & Certificates Search
Index Underlying
8.153,70
-0,71%
-57,91
Warrant Puts:
0
Short Certificates:
0
Stock Underlyings
| Name | Price | Change | |
|---|---|---|---|
| Mota-Engil | 5,17 EUR | +0,88% | Call Put |
| Teixeira Duarte | 0,67 EUR | +0,30% | Call Put |
| Galp Energia | 14,21 EUR | +0,07% | Call Put |
| Name | Price | Change | |
|---|---|---|---|
| Semapa | 20,20 EUR | -1,70% | Call Put |
| EDP Renováveis | 11,72 EUR | -1,51% | Call Put |
| REN-Redes Energeticas Nacionais | 3,17 EUR | -1,25% | Call Put |
| Jeronimo Martins | 20,06 EUR | -0,99% | Call Put |
| Sonae SGPS | 1,608 EUR | -0,99% | Call Put |
Top Volatility Equity Underlyings
| Name | Price | Volatility 1 M | |
|---|---|---|---|
| SEMAPA - SOCIEDADE DE INVESTIMENTO E GESTAO SGPS S.A. | 20,20 EUR | 59,92% | Call Put |
| GALP ENERGIA SGPS S.A. | 14,21 EUR | 52,42% | Call Put |
| MOTA-ENGIL SGPS S.A. | 5,17 EUR | 40,60% | Call Put |
| TEIXEIRA DUARTE S.A. | 0,67 EUR | 38,88% | Call Put |
