Warrants & Certificates Overview
Most Traded Products
Name | Price | Daily Volume | |
---|---|---|---|
Call on SWEDEN OMXS 30 | 123,89 SEK | 10,36 m | |
Call on SWEDEN OMXS 30 | 109,36 SEK | 8,28 m | |
Call on DAX | 16,46 SEK | 5,06 m | |
Put on DAX | 12,33 SEK | 4,14 m | |
Call on SWEDEN OMXS 30 | 355,92 SEK | 3,93 m |
Warrants & Certificates Search
Index Underlying
6.352,00
-0,02%
-1,00
Short Certificates:
0
Stock Underlyings
Name | Price | Change | |
---|---|---|---|
EDP-ENERGIAS | 3,439 EUR | +0,91% | Call Put |
Galp Energia | 15,695 EUR | +0,58% | Call Put |
CTT-Correios de Portugal | 4,45 EUR | +0,45% | Call Put |
Banco Comercial Portugues | 0,4405 EUR | +0,16% | Call Put |
Name | Price | Change | |
---|---|---|---|
Altri SGPS | 5,12 EUR | -2,66% | Call Put |
The Navigator Company | 3,602 EUR | -1,64% | Call Put |
Sonae SGPS | 0,924 EUR | -0,43% | Call Put |
NOS SGPS | 3,485 EUR | -0,29% | Call Put |
EDP Renováveis | 10,63 EUR | -0,19% | Call Put |
Top Volatility Equity Underlyings
Name | Price | Volatility 1 M | |
---|---|---|---|
EDP RENOVÁVEIS S.A. | 10,63 EUR | 46,17% | Call Put |
BANCO COMERCIAL PORTUGUES SA | 0,4405 EUR | 34,39% | Call Put |
MOTA-ENGIL SGPS S.A. | 2,44 EUR | 33,98% | Call Put |
JERONIMO MARTINS SGPS SA | 17,73 EUR | 33,32% | Call Put |