Warrants & Certificates Overview
Most Traded Products
Name | Price | Daily Volume | |
---|---|---|---|
Call on NASDAQ 100 | 46,52 SEK | 22,45 m | |
Put on NASDAQ 100 | 159,61 SEK | 12,51 m | |
Call on Tesla | 17,35 SEK | 9,56 m | |
Put on NASDAQ 100 | 686,96 SEK | 9,04 m | |
Call on DAX | 2,39 SEK | 8,13 m |
Warrants & Certificates Search
Index Underlying
8.340,83
+1,08%
+88,90
Warrant Puts:
0
Short Certificates:
0
Stock Underlyings
Name | Price | Change | |
---|---|---|---|
Teixeira Duarte | 0,778 EUR | +5,71% | Call Put |
EDP Renováveis | 13,82 EUR | +4,54% | Call Put |
EDP | 4,40 EUR | +1,55% | Call Put |
Mota-Engil | 5,815 EUR | +1,13% | Call Put |
Jeronimo Martins | 20,74 EUR | +0,78% | Call Put |
Name | Price | Change | |
---|---|---|---|
Semapa | 17,98 EUR | -1,43% | Call Put |
The Navigator Company | 3,09 EUR | -0,52% | Call Put |
CTT-Correios de Portugal | 6,94 EUR | -0,43% | Call Put |
NOS SGPS | 3,725 EUR | -0,40% | Call Put |
Altri SGPS | 4,98 EUR | -0,30% | Call Put |
Top Volatility Equity Underlyings
Name | Price | Volatility 1 M | |
---|---|---|---|
TEIXEIRA DUARTE S.A. | 0,778 EUR | 74,54% | Call Put |
MOTA-ENGIL SGPS S.A. | 5,815 EUR | 56,52% | Call Put |
EDP RENOVÁVEIS S.A. | 13,82 EUR | 34,54% | Call Put |
GALP ENERGIA SGPS S.A. | 15,91 EUR | 24,72% | Call Put |