Warrants & Certificates Overview
Most Traded Products
Name | Price | Daily Volume | |
---|---|---|---|
Call on Tesla | 15,75 SEK | 18,48 m | |
Put on DAX | 3,91 SEK | 13,61 m | |
Call on Gold | 11,33 SEK | 13,45 m | |
Put on NASDAQ 100 | 23,48 SEK | 13,10 m | |
Call on DAX | 2,73 SEK | 11,42 m |
Warrants & Certificates Search
Index Underlying
7.766,91
+0,24%
+18,46
Warrant Puts:
0
Short Certificates:
0
Stock Underlyings
Name | Price | Change | |
---|---|---|---|
Mota-Engil | 5,125 EUR | +1,59% | Call Put |
Semapa | 18,10 EUR | +1,46% | Call Put |
Altri SGPS | 4,95 EUR | +1,02% | Call Put |
Ibersol | 10,00 EUR | +1,01% | Call Put |
CTT-Correios de Portugal | 7,39 EUR | +0,54% | Call Put |
Name | Price | Change | |
---|---|---|---|
NOS SGPS | 3,91 EUR | -0,64% | Call Put |
Corticeira Amorim | 7,54 EUR | -0,40% | Call Put |
Jeronimo Martins | 21,58 EUR | -0,37% | Call Put |
Galp Energia | 16,045 EUR | -0,16% | Call Put |
The Navigator Company | 3,26 EUR | -0,06% | Call Put |
Top Volatility Equity Underlyings
Name | Price | Volatility 1 M | |
---|---|---|---|
MOTA-ENGIL SGPS S.A. | 5,125 EUR | 62,01% | Call Put |
EDP RENOVÁVEIS S.A. | 9,89 EUR | 29,81% | Call Put |
BANCO COMERCIAL PORTUGUES SA | 0,7204 EUR | 24,68% | Call Put |
CORTICEIRA AMORIM SGPS S.A. | 7,54 EUR | 21,56% | Call Put |