Warrants & Certificates Overview
Most Traded Products
Name | Price | Daily Volume | |
---|---|---|---|
Call on NASDAQ 100 | 187,35 SEK | 4,26 m | |
Call on DAX | 68,44 SEK | 4,23 m | |
Call on NASDAQ 100 | 382,44 SEK | 4,05 m | |
Call on SWEDEN OMXS 30 | 465,06 SEK | 4,00 m | |
Call on NVIDIA | 690,43 SEK | 3,02 m |
Warrants & Certificates Search
Index Underlying
7.170,07
-0,91%
-65,92
Warrant Puts:
0
Short Certificates:
0
Stock Underlyings
Name | Price | Change | |
---|---|---|---|
Mota-Engil | 4,46 EUR | +7,89% | Call Put |
Ibersol | 9,24 EUR | +2,90% | Call Put |
Sonae SGPS | 1,14 EUR | +1,42% | Call Put |
The Navigator Company | 3,548 EUR | +0,57% | Call Put |
CTT-Correios de Portugal | 6,92 EUR | +0,14% | Call Put |
Name | Price | Change | |
---|---|---|---|
EDP Renováveis | 8,685 EUR | -4,93% | Call Put |
Altri SGPS | 6,11 EUR | -2,40% | Call Put |
EDP | 3,375 EUR | -1,78% | Call Put |
REN-Redes Energeticas Nacionais | 2,83 EUR | -1,22% | Call Put |
Corticeira Amorim | 8,33 EUR | -0,95% | Call Put |
Top Volatility Equity Underlyings
Name | Price | Volatility 1 M | |
---|---|---|---|
MOTA-ENGIL SGPS S.A. | 4,46 EUR | 63,84% | Call Put |
EDP RENOVÁVEIS S.A. | 8,685 EUR | 57,30% | Call Put |
CTT-CORREIOS DE PORTUGAL S.A. | 6,92 EUR | 55,34% | Call Put |
BANCO COMERCIAL PORTUGUES SA | 0,6228 EUR | 53,33% | Call Put |