Warrants & Certificates Overview
Most Traded Products
Name | Price | Daily Volume | |
---|---|---|---|
Put on NASDAQ 100 | 51,99 SEK | 12,08 m | |
Put on NASDAQ 100 | 19,55 SEK | 7,29 m | |
Put on SWEDEN OMXS 30 | 69,07 SEK | 7,11 m | |
Call on NASDAQ 100 | 113,67 SEK | 7,05 m | |
Call on NASDAQ 100 | 76,33 SEK | 7,02 m |
Warrants & Certificates Search
Index Underlying
6.563,75
+1,07%
+69,48
Short Certificates:
0
Stock Underlyings
Name | Price | Change | |
---|---|---|---|
Mota-Engil | 2,984 EUR | +4,19% | Call Put |
Jeronimo Martins | 19,03 EUR | +2,86% | Call Put |
Semapa | 14,58 EUR | +2,10% | Call Put |
EDP-ENERGIAS | 3,149 EUR | +1,22% | Call Put |
Altri SGPS | 5,31 EUR | +1,14% | Call Put |
Name | Price | Change | |
---|---|---|---|
Sonae SGPS | 0,911 EUR | -0,22% | Call Put |
The Navigator Company | 3,51 EUR | -0,11% | Call Put |
Top Volatility Equity Underlyings
Name | Price | Volatility 1 M | |
---|---|---|---|
MOTA-ENGIL SGPS S.A. | 2,984 EUR | 60,73% | Call Put |
CTT-CORREIOS DE PORTUGAL S.A. | 5,42 EUR | 36,90% | Call Put |
EDP RENOVÁVEIS S.A. | 9,57 EUR | 32,14% | Call Put |
BANCO COMERCIAL PORTUGUES SA | 0,4988 EUR | 25,79% | Call Put |