Warrants & Certificates Overview
Most Traded Products
| Name | Price | Daily Volume | |
|---|---|---|---|
| Call on DAX | 46,03 SEK | 24,25 m | |
| Put on NASDAQ 100 | 100,11 SEK | 23,10 m | |
| Call on NASDAQ 100 | 13,65 SEK | 13,23 m | |
| Put on NASDAQ 100 | 128,11 SEK | 12,81 m | |
| Put on Tesla | 10,65 SEK | 12,32 m |
Warrants & Certificates Search
Index Underlying
8.756,26
-2,13%
-190,57
Warrant Puts:
0
Short Certificates:
0
Stock Underlyings
| Name | Price | Change | |
|---|---|---|---|
| Jeronimo Martins | 20,18 EUR | +1,10% | Call Put |
| Name | Price | Change | |
|---|---|---|---|
| Sonae SGPS | 1,742 EUR | -5,22% | Call Put |
| Galp Energia | 21,32 EUR | -3,79% | Call Put |
| CTT-Correios de Portugal | 5,73 EUR | -3,54% | Call Put |
| Mota-Engil | 4,05 EUR | -3,25% | Call Put |
| NOS SGPS | 5,25 EUR | -2,60% | Call Put |
Top Volatility Equity Underlyings
| Name | Price | Volatility 1 M | |
|---|---|---|---|
| MOTA-ENGIL SGPS S.A. | 4,05 EUR | 47,70% | Call Put |
| CTT-CORREIOS DE PORTUGAL S.A. | 5,73 EUR | 40,15% | Call Put |
| GALP ENERGIA SGPS S.A. | 21,32 EUR | 36,07% | Call Put |
| BANCO COMERCIAL PORTUGUES SA | 0,7806 EUR | 35,63% | Call Put |
