Warrants & Certificates Overview
Most Traded Products
Name | Price | Daily Volume | |
---|---|---|---|
Call on SWEDEN OMXS 30 | 71,31 SEK | 12,53 m | |
Put on SWEDEN OMXS 30 | 63,72 SEK | 12,16 m | |
Call on DAX | 72,57 SEK | 12,03 m | |
Call on DAX | 7,80 SEK | 11,69 m | |
Call on SWEDEN OMXS 30 | 60,42 SEK | 8,73 m |
Warrants & Certificates Search
Index Underlying
7.777,66
+0,30%
+23,09
Warrant Puts:
0
Short Certificates:
0
Stock Underlyings
Name | Price | Change | |
---|---|---|---|
EDP Renováveis | 10,49 EUR | +1,65% | Call Put |
EDP | 3,853 EUR | +1,05% | Call Put |
REN-Redes Energeticas Nacionais | 3,09 EUR | +0,98% | Call Put |
Jeronimo Martins | 23,10 EUR | +0,52% | Call Put |
Sonae SGPS | 1,28 EUR | +0,31% | Call Put |
Name | Price | Change | |
---|---|---|---|
Semapa | 17,18 EUR | -1,04% | Call Put |
The Navigator Company | 3,276 EUR | -0,91% | Call Put |
Altri SGPS | 4,98 EUR | -0,80% | Call Put |
CTT-Correios de Portugal | 7,51 EUR | -0,79% | Call Put |
Mota-Engil | 3,904 EUR | -0,71% | Call Put |
Top Volatility Equity Underlyings
Name | Price | Volatility 1 M | |
---|---|---|---|
MOTA-ENGIL SGPS S.A. | 3,904 EUR | 35,37% | Call Put |
SEMAPA - SOCIEDADE DE INVESTIMENTO E GESTAO SGPS S.A. | 17,18 EUR | 30,19% | Call Put |
EDP RENOVÁVEIS S.A. | 10,49 EUR | 29,85% | Call Put |
BANCO COMERCIAL PORTUGUES SA | 0,6668 EUR | 29,58% | Call Put |