Warrants & Certificates Overview
Most Traded Products
| Name | Price | Daily Volume | |
|---|---|---|---|
| Put on NASDAQ 100 | 53,87 SEK | 34,71 m | |
| Call on SWEDEN OMXS 30 | 141,13 SEK | 20,47 m | |
| Call on NASDAQ 100 | 36,19 SEK | 15,93 m | |
| Call on DAX | 7,94 SEK | 15,86 m | |
| Put on DAX | 8,75 SEK | 13,40 m |
Warrants & Certificates Search
Index Underlying
9.129,84
-0,15%
-13,88
Warrant Puts:
0
Short Certificates:
0
Stock Underlyings
| Name | Price | Change | |
|---|---|---|---|
| CTT-Correios de Portugal | 6,79 EUR | +1,49% | Call Put |
| Ibersol | 10,85 EUR | +0,93% | Call Put |
| Corticeira Amorim | 6,37 EUR | +0,63% | Call Put |
| Jeronimo Martins | 22,46 EUR | +0,63% | Call Put |
| Semapa | 21,55 EUR | +0,47% | Call Put |
| Name | Price | Change | |
|---|---|---|---|
| EDP Renováveis | 13,37 EUR | -1,69% | Call Put |
| The Navigator Company | 3,268 EUR | -1,45% | Call Put |
| Teixeira Duarte | 0,439 EUR | -1,35% | Call Put |
| Altri SGPS | 4,66 EUR | -1,27% | Call Put |
| Mota-Engil | 4,368 EUR | -0,68% | Call Put |
Top Volatility Equity Underlyings
| Name | Price | Volatility 1 M | |
|---|---|---|---|
| MOTA-ENGIL SGPS S.A. | 4,368 EUR | 51,42% | Call Put |
| TEIXEIRA DUARTE S.A. | 0,439 EUR | 42,13% | Call Put |
| BANCO COMERCIAL PORTUGUES SA | 0,7946 EUR | 36,32% | Call Put |
| NOS SGPS SA | 5,37 EUR | 34,55% | Call Put |
