Stocks Overview
9.369,63
+0,75%
+69,77
Positive
Unchanged
Negative
| Name | Price | Change | |
|---|---|---|---|
| Galp Energia | 21,14 EUR | +3,88% | |
| Ibersol | 11,10 EUR | +3,26% | |
| EDP Renováveis | 14,23 EUR | +2,01% |
| Name | Price | Change | |
|---|---|---|---|
| Altri SGPS | 4,835 EUR | -3,11% | |
| CTT-Correios de Portugal | 6,31 EUR | -1,10% | |
| Jeronimo Martins | 20,74 EUR | -1,05% |
Most Traded PSI 20
| Name | Price | Change | |
|---|---|---|---|
| Galp Energia | 21,14 EUR | +3,88% | |
| Banco Comercial Portugues | 0,8646 EUR | -0,94% | |
| EDP | 4,71 EUR | +1,29% | |
| Jeronimo Martins | 20,74 EUR | -1,05% | |
| EDP Renováveis | 14,23 EUR | +2,01% | |
| Mota-Engil | 4,726 EUR | +0,08% |
