Stocks Overview
8.369,58
+0,19%
+15,99
Positive
Unchanged
Negative
| Name | Price | Change | |
|---|---|---|---|
| Mota-Engil | 6,005 EUR | +2,13% | |
| Teixeira Duarte | 0,676 EUR | +0,90% | |
| CTT-Correios de Portugal | 7,23 EUR | +0,84% |
| Name | Price | Change | |
|---|---|---|---|
| REN-Redes Energeticas Nacionais | 3,12 EUR | -0,32% | |
| Semapa | 18,10 EUR | -0,22% | |
| EDP | 4,404 EUR | -0,20% |
Most Traded PSI 20
| Name | Price | Change | |
|---|---|---|---|
| EDP | 4,404 EUR | -0,20% | |
| Banco Comercial Portugues | 0,76 EUR | +0,69% | |
| Galp Energia | 16,915 EUR | +0,03% | |
| Mota-Engil | 6,005 EUR | +2,13% | |
| EDP Renováveis | 13,32 EUR | 0,00% | |
| Jeronimo Martins | 20,22 EUR | -0,10% |
