Stocks Overview
8.293,84
+1,21%
+99,16
Positive
Unchanged
Negative
| Name | Price | Change | |
|---|---|---|---|
| EDP | 3,826 EUR | +2,82% | |
| EDP Renováveis | 11,80 EUR | +2,34% | |
| Banco Comercial Portugues | 0,8096 EUR | +1,99% |
| Name | Price | Change | |
|---|---|---|---|
| Teixeira Duarte | 0,678 EUR | -0,88% | |
| Corticeira Amorim | 6,58 EUR | -0,60% | |
| NOS SGPS | 3,61 EUR | -0,28% |
Most Traded PSI 20
| Name | Price | Change | |
|---|---|---|---|
| EDP | 3,826 EUR | +2,82% | |
| Banco Comercial Portugues | 0,8096 EUR | +1,99% | |
| Galp Energia | 18,11 EUR | +0,72% | |
| EDP Renováveis | 11,80 EUR | +2,34% | |
| Jeronimo Martins | 22,08 EUR | +0,55% | |
| Mota-Engil | 5,80 EUR | +0,35% |
